Consolidated Income Statement
for the year ended 31 December 2007
| Notes |
Before |
Excep- tional items 2007 £m |
Total 2007 £m |
Before excep- tional items 2006 £m |
Excep- tional items 2006 £m |
Total 2006 £m | |
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| 3 | Revenue | 801.6 | – | 801.6 | 739.1 | – | 739.1 |
| 4 | Other operating income | 11.4 | – | 11.4 | 12.5 | – | 12.5 |
| 5 | Operating expenses | (649.5) | – | (649.5) | (607.0) | – | (607.0) |
| 13 | Amortisation of intangible assets arising on acquisitions | (20.0) | – | (20.0) | (15.0) | – | (15.0) |
| 7 | Exceptional reorganisation and restructuring costs | – | (19.6) | (19.6) | – | (14.9) | (14.9) |
| 16 | Share of results from joint ventures and associates (after tax) | 2.2 | – | 2.2 | 3.7 | – | 3.7 |
| Group operating profit | 145.7 | (19.6) | 126.1 | 133.3 | (14.9) | 118.4 | |
| Exceptional items | |||||||
| 7 | Profit on disposal of property, plant and equipment | – | – | – | – | 4.3 | 4.3 |
| – | – | – | – | 4.3 | 4.3 | ||
| Earnings before interest and taxes (“EBIT”) | 145.7 | (19.6) | 126.1 | 133.3 | (10.6) | 122.7 | |
| Finance income/(costs) | |||||||
| 8 | Interest income | 6.7 | – | 6.7 | 14.9 | – | 14.9 |
| 8 | Interest cost | (7.3) | – | (7.3) | (6.6) | – | (6.6) |
| 8 | Financing income – other than interest | – | – | – | 1.0 | 0.4 | 1.4 |
| 8 | Financing cost – other than interest | (0.5) | – | (0.5) | (0.7) | (20.7) | (21.4) |
| 8 | Financing income – pension schemes | 4.5 | – | 4.5 | 2.5 | – | 2.5 |
| Profit before tax | 149.1 | (19.6) | 129.5 | 144.4 | (30.9) | 113.5 | |
| 7, 9 | Taxation | (23.3) | 1.8 | (21.5) | (24.0) | 35.9 | 11.9 |
| Profit for the year from continuing operations | 125.8 | 17.8 | 108.0 | 120.4 | 5.0 | 125.4 | |
| Discontinued operations | |||||||
| 7,31 | Profit for the year from discontinued operations (after tax) | – | 6.0 | 6.0 | – | 21.0 | 21.0 |
| Profit for the year | 125.8 | 11.8 | 114.0 | 120.4 | 26.0 | 146.4 | |
| Attributable to: | |||||||
| Equity shareholders – ordinary | 108.5 | 141.5 | |||||
| Equity shareholders – B shares | 0.3 | 0.4 | |||||
| Minority interests | 5.2 | 4.5 | |||||
| 114.0 | 146.4 | ||||||
| 10 | Earnings per share – from continuing operations (pence) | ||||||
| 10 | - basic | 40.3p | 43.2p | ||||
| - diluted | 39.5p | 42.4p | |||||
| 10 | Earnings per share – continuing and discontinued operations (pence) | ||||||
| 10 | - basic | 42.7p | 50.7p | ||||
| - diluted | 41.8p | 49.8p | |||||
| £m | £m | ||||||
| Adjusted group operating profit1 | 166.1 | 149.7 | |||||
| Amortisation of intangible assets arising on acquisitions | (20.0) | (15.0) | |||||
| Exceptional reorganisation and restructuring costs | (19.6) | (14.9) | |||||
| Share of taxation on profit in joint ventures and associates | (0.4) | 0.7 | |||||
| Operating profit from discontinued operations (before tax) | – | (0.7) | |||||
| Group operating profit from continuing operations | 126.1 | 118.4 | |||||
| £m | £m | ||||||
| 11 | Dividends | ||||||
| 11 | - Interim dividend of 4.84p (4.40p) | 12.0 | 12.3 | ||||
| 11 | - Special dividend of 72.00p (nil) | 200.3 | – | ||||
| 11 | - Proposed special dividend of nil (72.00p) | – | 200.3 | ||||
| - Proposed year end dividend of 16.76p (13.60p) | 40.4 | 34.1 |
1Adjusted Group operating profit represents Group operating profit excluding amortisation of intangible assets arising on acquisitions, exceptional items, share of taxation on profit in joint ventures and associates, and adjusted for operating profit from discontinued operations.
| Title | Size | File type |
| Notes to the Financial Statements (PDF, opens in a new window) | 207 KB |

